INGREDIENTS: Cooked rice – 60%, onion, water, vine leaves – 10%, vegetable oil: refined soybean oil, dill, salt spices, acidity regulator – E330
Net Weight: 2 kgr +-1,5%
Product of Ε.Ε.
| SALE UNIT | |||
|---|---|---|---|
| EAN 13 CODE | PACKAGE FORMAT | ||
| WEIGHTS | MEASURES | ||
| Gross | Width | ||
| Net | Length | ||
| Drained | Height | ||
| PACKAGING UNIT | |||
| WEIGHTS | MEASURES | ||
| Weight | Width | ||
| Length | |||
| Height | |||
| Type of Packaging | Packaging Units | ||
| PALLETISING | |||
| Boxes /base | Boxes/ Pallet | ||
| Height | Weight | ||
| SALE UNIT | |||
|---|---|---|---|
| EAN 13 CODE | PACKAGE FORMAT | ||
| WEIGHTS | MEASURES | ||
| Gross | Width | ||
| Net | Length | ||
| Drained | Height | ||
| PACKAGING UNIT | |||
| WEIGHTS | MEASURES | ||
| Weight | Width | ||
| Length | |||
| Height | |||
| Type of Packaging | Packaging Units | ||
| PALLETISING | |||
| Boxes /base | Boxes/ Pallet | ||
| Height | Weight | ||


